New vs Old Regime โ 2026 Tax Slabs
| Income Range | Old Regime | New Regime (FY 2025-26) |
|---|---|---|
| Up to โน3 lakh | Nil | Nil |
| โน3L โ โน7L | 5% | 5% |
| โน7L โ โน10L | 20% | 10% |
| โน10L โ โน12L | 30% | 15% |
| โน12L โ โน15L | 30% | 20% |
| Above โน15L | 30% | 30% |
Standard deduction: โน75,000 in New Regime | โน50,000 in Old Regime (for salaried)
Break-Even Deduction Level โ Which Regime Wins?
The Old Regime is better ONLY if your total deductions exceed the "break-even" point for your income level:
| Annual Income | Break-Even Deductions | Verdict if Deductions Above Break-Even |
|---|---|---|
| โน8 lakh | ~โน2.5 lakh | Old Regime better |
| โน12 lakh | ~โน3.75 lakh | Old Regime better |
| โน15 lakh | ~โน4.25 lakh | Old Regime better |
| โน20 lakh | ~โน4.50 lakh | Old Regime better |
Common Deductions Under Old Regime
| Deduction | Section | Max Amount |
|---|---|---|
| HRA Exemption | 10(13A) | Based on formula |
| EPF + PPF + ELSS + LIC | 80C | โน1,50,000 |
| NPS additional | 80CCD(1B) | โน50,000 |
| Health insurance | 80D | โน25,000โโน75,000 |
| Home loan interest | 24(b) | โน2,00,000 |
| Standard deduction | โ | โน50,000 |
| Total possible | โน5,00,000+ |
Practical Recommendation
- If you have a home loan + HRA + full 80C investments โ Old Regime almost certainly wins
- If you're young, no home loan, don't invest much โ New Regime is simpler and better
- Income below โน7.75 lakh with standard deduction โ New Regime has zero tax (rebate under 87A)
- Always calculate BOTH before filing โ the difference can be โน50,000โโน2,00,000/year
๐งพ Calculate Your Tax โ Old vs New Regime
Compare Tax Now โQ: Can I switch between Old and New Regime every year?
Salaried employees can switch between regimes every financial year. Business owners can switch only once (to Old Regime from New, or New from Old, after which they're locked). Decide before filing your ITR for the year.
Q: Is the New Regime always simpler?
Yes โ New Regime has no deduction tracking, no investment proofs, no HRA receipts. Just your salary and standard deduction. But simpler doesn't mean better โ if your deductions are high, Old Regime saves significantly more money.
โ ๏ธ Disclaimer
This article is for educational purposes. Consult a qualified tax or financial advisor for personalised advice.