New Tax Regime vs Old Tax Regime โ Quick Comparison
| Feature | New Tax Regime (Default) | Old Tax Regime |
|---|---|---|
| Default from FY 2024-25 | โ Yes | Must opt-in |
| Standard Deduction | โน75,000 | โน50,000 |
| HRA Exemption | โ Not available | โ Up to 50% of basic in metros |
| 80C (PF, ELSS, LIC, PPF) | โ Not available | โ Up to โน1.5 lakh |
| 80D (Health insurance) | โ Not available | โ Up to โน25,000โโน75,000 |
| NPS 80CCD(1B) | โ Not available | โ Additional โน50,000 |
| Tax-free up to | โน7 lakh (with rebate) | โน5 lakh (with rebate) |
| Simplicity | โ Very simple | Complex โ requires planning |
New Regime Tax Slabs โ FY 2025-26
| Income Range | Tax Rate |
|---|---|
| Up to โน3,00,000 | Nil |
| โน3,00,001 โ โน6,00,000 | 5% |
| โน6,00,001 โ โน9,00,000 | 10% |
| โน9,00,001 โ โน12,00,000 | 15% |
| โน12,00,001 โ โน15,00,000 | 20% |
| Above โน15,00,000 | 30% |
Key rebate: If taxable income โค โน7 lakh, tax = โน0 under new regime (Section 87A rebate).
Old Regime Tax Slabs
| Income Range | Tax Rate |
|---|---|
| Up to โน2,50,000 | Nil |
| โน2,50,001 โ โน5,00,000 | 5% |
| โน5,00,001 โ โน10,00,000 | 20% |
| Above โน10,00,000 | 30% |
Who Benefits from the Old Regime?
The old regime is better when your deductions and exemptions are large enough to offset the higher tax rates. The key deductions:
- HRA Exemption: If you pay significant rent (especially in metros), this can be โน1โ3 lakh+ per year
- Section 80C (โน1.5 lakh): EPF, ELSS, PPF, LIC premium, home loan principal, NSC
- Section 80D (โน25,000โโน75,000): Health insurance premiums for self and parents
- NPS 80CCD(1B) (โน50,000): Additional NPS contribution over and above 80C
- Home loan interest 24(b) (โน2 lakh): For self-occupied property
Break-Even Analysis โ When Old Regime Wins
The old regime is beneficial when total deductions and exemptions exceed the following thresholds:
| Annual CTC | Required Deductions for Old Regime to Win | Recommendation |
|---|---|---|
| Up to โน7 LPA | Any amount | New regime (tax = โน0 anyway) |
| โน8โ10 LPA | โน2โ3 lakh+ | Old regime if paying high rent + 80C |
| โน10โ15 LPA | โน3โ4 lakh+ | Compare both โ depends on HRA |
| โน15โ20 LPA | โน4โ5 lakh+ | Often old regime wins with HRA + 80C + NPS |
| Above โน20 LPA | โน5 lakh+ | Compare carefully โ new regime lower rates help |
Real Example: โน12 LPA โ Which Regime Saves More?
Assuming: 40% basic, metro city, โน25,000/month rent, max 80C investment:
| Calculation | New Regime | Old Regime |
|---|---|---|
| Gross Income | โน10,95,000 | โน10,95,000 |
| Standard Deduction | โน75,000 | โน50,000 |
| HRA Exemption | Nil | โน1,44,000 |
| 80C Deduction | Nil | โน1,50,000 |
| 80D (health insurance) | Nil | โน25,000 |
| Employee PF (80C included) | Nil | Included above |
| Taxable Income | โน10,20,000 | โน7,26,000 |
| Tax + 4% Cess | โน78,000 | โน47,320 |
| Winner | โ Old Regime saves โน30,680 |
๐ต Calculate Your Exact Tax Under Both Regimes
Use our free Salary Calculator to compare new vs old regime for your specific CTC and deductions!
Calculate My Salary โFrequently Asked Questions
Q: Can I switch between new and old regime every year?
Yes โ salaried employees can switch between regimes every year when filing their ITR. However, self-employed individuals can switch back to old regime only once in a lifetime. Inform your employer at the start of each financial year which regime you want TDS calculated under.
Q: Is NPS deduction available in the new regime?
The employer's NPS contribution (Section 80CCD(2)) is available in the new regime โ up to 14% of basic salary for central government employees and 10% for others. The employee's own NPS contribution under 80CCD(1B) (additional โน50,000) is NOT available in the new regime.
โ ๏ธ Disclaimer
Tax laws change annually. This article reflects FY 2025-26 rules. Always verify current rules on incometax.gov.in or consult a qualified CA before filing.