PPF at a Glance โ 2026 Rules
| Feature | Details |
|---|---|
| Interest Rate | 7.1% p.a. (reviewed quarterly by Govt) |
| Minimum Investment | โน500/year (โน500 per transaction) |
| Maximum Investment | โน1,50,000/year (single account) |
| Lock-in Period | 15 years (extendable in 5-year blocks) |
| Tax Status | EEE โ Exempt-Exempt-Exempt |
| Interest Calculation | On lowest balance between 5th-31st of month |
| Where to Open | Post offices, SBI, nationalised banks, authorised private banks |
| Number of Accounts | One per person (can have one for minor child) |
PPF vs FD vs ELSS โ Definitive Comparison
| Feature | PPF | Tax Saver FD | ELSS |
|---|---|---|---|
| Returns | 7.1% (guaranteed) | 6.5โ7.5% (taxable) | 12โ15% (historical, variable) |
| Lock-in | 15 years | 5 years | 3 years |
| 80C Benefit | Yes | Yes | Yes |
| Interest Tax | Fully tax-free | Fully taxable | LTCG 12.5% above โน1.25L |
| Maturity Tax | Fully tax-free | Fully taxable | LTCG 12.5% above โน1.25L |
| Risk | Zero | Zero | Market risk |
| Partial Withdrawal | From Year 7 | No (FD broken) | No (per SIP unit) |
The "Invest on 1st of Month" PPF Hack
PPF interest is calculated on the lowest balance between the 5th and last day of each month. This means if you invest โน1,50,000 on April 1st, you earn interest on full โน1,50,000 for April. If you invest on April 6th, you earn zero interest for April on that amount.
Investing โน1,50,000 on April 1st vs April 6th over 15 years = approximately โน40,000โโน60,000 difference in maturity amount.
PPF Maturity Scenarios
| Annual Investment | 15 Years | 20 Years | 25 Years |
|---|---|---|---|
| โน50,000 | โน13.8L | โน21.6L | โน34.3L |
| โน1,00,000 | โน27.6L | โน43.2L | โน68.7L |
| โน1,50,000 | โน41.4L | โน64.8L | โน1.03Cr |
๐ฐ Calculate Your PPF Maturity
Use PPF Calculator โQ: Can I withdraw from PPF before 15 years?
Partial withdrawal is allowed from Year 7 onwards โ up to 50% of balance at end of 4th year or 50% of balance at end of previous year, whichever is lower. Full premature closure is allowed only in exceptional circumstances (critical illness, higher education, NRI status change) after 5 years.
Q: What happens to PPF after 15 years?
You have 3 options: (1) Close and withdraw the full amount tax-free, (2) Extend for 5-year blocks with continued contributions (best option if still earning), (3) Extend for 5-year blocks without contributions (balance continues earning 7.1% interest tax-free, partial withdrawals allowed).
โ ๏ธ Disclaimer
For educational purposes only. Consult a certified financial advisor for personalised advice.