India's Extreme Temperature Range
| Location | Record Low | Record High | Comfortable Range |
|---|---|---|---|
| Siachen Glacier, J&K | −40°C (−40°F) | −10°C (14°F) | Never warm! |
| Drass, Ladakh | −45°C (−49°F) | 20°C (68°F) | Jul–Aug only |
| Delhi NCR | 0°C (32°F) | 48°C (118°F) | Oct–Mar, Sep |
| Mumbai | 12°C (54°F) | 42°C (108°F) | Nov–Feb |
| Chennai | 17°C (63°F) | 43°C (109°F) | Dec–Jan (brief) |
| Churu, Rajasthan | −1°C (30°F) | 50°C (122°F) | Oct–Nov, Feb–Mar |
Temperature and Human Health
Body Temperature
| Reading | °C | °F | Status |
|---|---|---|---|
| Hypothermia (severe) | <32°C | <90°F | Medical emergency |
| Hypothermia (mild) | 32–35°C | 90–95°F | Seek medical attention |
| Normal | 36.1–37.2°C | 97–99°F | Healthy range |
| Low grade fever | 37.3–38°C | 99.1–100.4°F | Monitor closely |
| Fever | 38.1–39°C | 100.5–102.2°F | Consult doctor |
| High fever | 39.1–40°C | 102.3–104°F | Seek medical attention |
| Hyperpyrexia | >40°C | >104°F | Medical emergency |
Environmental Temperature — Heat Safety
India's summer heat (May–June in north India) creates real health risks. Understanding heat danger by temperature:
| Temperature | Risk Level | Safe Duration Outside | Action |
|---|---|---|---|
| 35–39°C (95–102°F) | Caution | Limit to 2–3 hours | Stay hydrated |
| 40–44°C (104–111°F) | Danger | 30–60 min max | Avoid peak hours (11am–4pm) |
| 45–49°C (113–120°F) | High Danger | 15–20 min max | Stay indoors with AC/fan |
| 50°C+ (122°F+) | Extreme | Avoid completely | Emergency if outdoors |
Cold Weather — India's Winter Extremes
North India's winter (December–January) creates serious cold risks, especially at night:
- 5–10°C (41–50°F): Requires warm layers — jackets, woolens
- 0–5°C (32–41°F): Risk of hypothermia for outdoor workers, elderly, children — multiple layers essential
- Below 0°C (32°F): Dangerous — exposed skin risks frostbite within 30 minutes. Pipes can freeze.
Temperature for Food Safety
| Food Safety Zone | °C | °F | Meaning |
|---|---|---|---|
| Danger zone (bacteria multiply) | 4–60°C | 40–140°F | Never leave food here >2 hours |
| Safe refrigeration | 0–4°C | 32–40°F | Slows but doesn't stop bacteria |
| Safe freezing | −18°C or below | 0°F or below | Stops bacterial growth |
| Safe cooking (poultry) | 74°C+ | 165°F+ | Kills pathogens |
| Safe cooking (red meat) | 63°C+ | 145°F+ | Safe internal temperature |
🌡️ Convert Temperatures Instantly
Celsius to Fahrenheit, Kelvin and more — instant conversion for any temperature!
Convert Temperature →Frequently Asked Questions
Q: What is the hottest temperature ever recorded in India?
The highest reliably recorded temperature in India is 51°C (123.8°F) in Phalodi, Rajasthan on May 19, 2016. This surpassed the previous record of 50.6°C set in Alwar in 1956. With climate change, such extreme temperatures are becoming more frequent across northwest India.
Q: Is 37°C always normal body temperature?
37°C (98.6°F) is an average — not a fixed normal. Normal body temperature ranges from 36.1°C to 37.2°C (97°F to 99°F) and varies by: time of day (lower in morning, higher in evening), measurement location (oral, rectal, axillary differ by 0.3–0.5°C), age (elderly run slightly lower), and activity level.
⚠️ Note
Temperature conversion formulas are standard mathematical conversions. Always use verified tools for scientific or medical applications.